Week of June 15, 2026 · Data from public ATS APIs · Refreshed 6× daily
| # | Company | Open Roles | vs Last Week |
|---|---|---|---|
| 1 | Databricks | 157 | +4 |
| 2 | Anthropic | 140 | — |
| 3 | Stripe | 132 | +2 |
| 4 | Scale AI | 80 | +6 |
| 5 | xAI | 76 | -5 |
| 6 | Shield AI | 70 | -7 |
| 7 | Figma | 55 | — |
| 8 | Brex | 39 | -1 |
| 9 | OpenAI | 37 | -1 |
| 10 | Palantir | 31 | — |
| Role | Avg Salary | Listings with Salary |
|---|---|---|
| Research Scientist | $362K | 5 |
| Machine Learning Engineer | $347K | 6 |
| Agentic Engineering Director | $339K | 1 |
| AI Agent Developer | $338K | 6 |
| AI Safety Engineer | $338K | 9 |
| Robotics Engineer | $333K | 7 |
| Desktop AI Automation Engineer | $315K | 1 |
| Multimodal AI Engineer | $315K | 3 |
| AI Security Engineer | $313K | 1 |
| Data Scientist | $299K | 22 |
| AI Product Manager | $289K | 1 |
| AI Engineer | $280K | 6 |
| AI Infrastructure Engineer | $280K | 11 |
| AI Solutions Engineer | $274K | 1 |
| LLM Engineer | $238K | 4 |
| MLOps Engineer | $233K | 4 |
| Generative AI Engineer | $153K | 3 |
| Prompt Engineer | $150K | 1 |
Salary data from job listings with explicit min/max ranges. Not all listings include salary information.
Weekly AI labor market intelligence — hiring trends, salary benchmarks, and market signals delivered to your inbox.
Data sourced from 6,472 live job listings via public ATS APIs (Greenhouse, Ashby, Lever). Jobs are refreshed 6× daily. Salary data is available on approximately 60% of listings and is derived from explicit min/max fields. Role classification uses keyword matching against job titles. Week-over-week deltas compare the current snapshot to the most recent prior snapshot.