Week of July 27, 2026 · Data from public ATS APIs · Refreshed 6× daily
| # | Company | Open Roles | vs Last Week |
|---|---|---|---|
| 1 | Databricks | 134 | -22 |
| 2 | Stripe | 113 | -32 |
| 3 | Anthropic | 95 | -36 |
| 4 | Shield AI | 94 | +11 |
| 5 | Brex | 78 | +38 |
| 6 | xAI | 66 | +2 |
| 7 | Palantir | 62 | +27 |
| 8 | OpenAI | 61 | +1 |
| 9 | CoreWeave | 61 | +29 |
| 10 | Scale AI | 50 | -14 |
| Role | Avg Salary | Listings with Salary |
|---|---|---|
| Desktop AI Automation Engineer | $370K | 1 |
| Research Scientist | $364K | 12 |
| Multimodal AI Engineer | $355K | 3 |
| Chief AI Officer | $350K | 1 |
| AI Safety Engineer | $320K | 8 |
| Robotics Engineer | $320K | 10 |
| AI Agent Developer | $318K | 4 |
| Data Scientist | $296K | 15 |
| AI Product Manager | $289K | 1 |
| AI Infrastructure Engineer | $277K | 10 |
| Machine Learning Engineer | $276K | 7 |
| MLOps Engineer | $233K | 4 |
| AI Engineer | $224K | 7 |
| LLM Engineer | $216K | 4 |
| Generative AI Engineer | $156K | 1 |
| Prompt Engineer | $150K | 1 |
Salary data from job listings with explicit min/max ranges. Not all listings include salary information.
Weekly AI labor market intelligence — hiring trends, salary benchmarks, and market signals delivered to your inbox.
Data sourced from 4,617 live job listings via public ATS APIs (Greenhouse, Ashby, Lever). Jobs are refreshed 6× daily. Salary data is available on approximately 60% of listings and is derived from explicit min/max fields. Role classification uses keyword matching against job titles. Week-over-week deltas compare the current snapshot to the most recent prior snapshot.