Week of May 4, 2026 · Data from public ATS APIs · Refreshed 6× daily
| # | Company | Open Roles | vs Last Week |
|---|---|---|---|
| 1 | Stripe | 146 | -9 |
| 2 | Anthropic | 134 | +6 |
| 3 | Databricks | 122 | +10 |
| 4 | Scale AI | 98 | -7 |
| 5 | xAI | 87 | +2 |
| 6 | Figma | 64 | +1 |
| 7 | Brex | 40 | +4 |
| 8 | Vercel | 38 | -4 |
| 9 | Shield AI | 38 | — |
| 10 | Google DeepMind | 33 | -6 |
| Role | Avg Salary | Listings with Salary |
|---|---|---|
| Chief AI Officer | $410K | 1 |
| AI Agent Developer | $373K | 4 |
| Machine Learning Engineer | $358K | 8 |
| Research Scientist | $341K | 6 |
| Multimodal AI Engineer | $339K | 1 |
| AI Safety Engineer | $332K | 9 |
| Robotics Engineer | $319K | 3 |
| AI Security Engineer | $313K | 1 |
| Data Scientist | $299K | 22 |
| AI Engineer | $287K | 6 |
| AI Solutions Engineer | $274K | 1 |
| AI Infrastructure Engineer | $264K | 8 |
| AI Product Manager | $262K | 1 |
| LLM Engineer | $208K | 4 |
| MLOps Engineer | $188K | 3 |
| Prompt Engineer | $150K | 1 |
| Generative AI Engineer | $148K | 1 |
Salary data from job listings with explicit min/max ranges. Not all listings include salary information.
Weekly AI labor market intelligence — hiring trends, salary benchmarks, and market signals delivered to your inbox.
Data sourced from 6,394 live job listings via public ATS APIs (Greenhouse, Ashby, Lever). Jobs are refreshed 6× daily. Salary data is available on approximately 60% of listings and is derived from explicit min/max fields. Role classification uses keyword matching against job titles. Week-over-week deltas compare the current snapshot to the most recent prior snapshot.