Week of October 26, 2026 · Data from public ATS APIs · Refreshed 6× daily
| # | Company | Open Roles | vs Last Week |
|---|---|---|---|
| 1 | Anthropic | 165 | -13 |
| 2 | Stripe | 158 | -15 |
| 3 | Databricks | 126 | -1 |
| 4 | Shield AI | 90 | +4 |
| 5 | xAI | 83 | +7 |
| 6 | Palantir | 76 | +8 |
| 7 | OpenAI | 51 | +2 |
| 8 | Scale AI | 42 | +4 |
| 9 | CoreWeave | 34 | +6 |
| 10 | Brex | 31 | -1 |
| Role | Avg Salary | Listings with Salary |
|---|---|---|
| Desktop AI Automation Engineer | $440K | 1 |
| Research Scientist | $410K | 17 |
| AI Safety Engineer | $376K | 6 |
| Robotics Engineer | $350K | 10 |
| Multimodal AI Engineer | $348K | 7 |
| Data Scientist | $345K | 14 |
| Machine Learning Engineer | $339K | 12 |
| MLOps Engineer | $326K | 5 |
| Chief AI Officer | $305K | 2 |
| AI Infrastructure Engineer | $274K | 5 |
| AI Product Manager | $269K | 2 |
| AI Engineer | $262K | 20 |
| AI Agent Developer | $253K | 2 |
| Deep Learning Engineer | $250K | 1 |
| LLM Engineer | $228K | 3 |
| Generative AI Engineer | $192K | 3 |
| Prompt Engineer | $150K | 1 |
Salary data from job listings with explicit min/max ranges. Not all listings include salary information.
Weekly AI labor market intelligence — hiring trends, salary benchmarks, and market signals delivered to your inbox.
Data sourced from 5,536 live job listings via public ATS APIs (Greenhouse, Ashby, Lever). Jobs are refreshed 6× daily. Salary data is available on approximately 60% of listings and is derived from explicit min/max fields. Role classification uses keyword matching against job titles. Week-over-week deltas compare the current snapshot to the most recent prior snapshot.