Who's building their AI team — as of March 22, 2026
Companies ranked by number of active AI positions. Trend compares to previous weekly snapshot.
| # | Company | Open Roles | Change | Trend |
|---|---|---|---|---|
| 1 | Anthropic | 67 | +67 | New |
| 2 | OpenAI | 52 | +52 | New |
| 3 | Applied Intuition | 52 | +52 | New |
| 4 | Mercury | 40 | +40 | New |
| 5 | Databricks | 31 | +31 | New |
| 6 | Moveworks | 16 | +16 | New |
| 7 | xAI | 15 | +15 | New |
| 8 | Cerebras | 15 | +15 | New |
| 9 | Meta AI | 14 | +14 | New |
| 10 | Brex | 13 | +13 | New |
| 11 | Microsoft AI | 12 | +12 | New |
| 12 | NVIDIA AI | 12 | +12 | New |
| 13 | Webflow | 12 | +12 | New |
| 14 | Tesla AI | 11 | +11 | New |
| 15 | Salesforce AI | 11 | +11 | New |
| 16 | Scale AI | 10 | +10 | New |
| 17 | Google DeepMind | 10 | +10 | New |
| 18 | Stability AI | 10 | +10 | New |
| 19 | GitHub Copilot | 10 | +10 | New |
| 20 | Amazon AI | 10 | +10 | New |
| 21 | IBM AI | 10 | +10 | New |
| 22 | Oracle AI | 10 | +10 | New |
| 23 | SAP AI | 10 | +10 | New |
| 24 | Waymo | 9 | +9 | New |
| 25 | Character.AI | 9 | +9 | New |
Know which companies are scaling AI teams before anyone else. Data-driven intelligence every Monday.
Hiring velocity is computed from live job listings tracked by LLMHire across 160+ AI companies. Jobs are sourced from public ATS APIs (Greenhouse, Ashby, Lever) and refreshed 6× daily. "Change" compares current active listings to the previous weekly snapshot. Companies with fewer than 5 active listings are excluded. Trends improve over time as more weekly snapshots accumulate.