Who's building their AI team — as of May 6, 2026
Companies ranked by number of active AI positions. Trend compares to previous weekly snapshot.
| # | Company | Open Roles | Change | Trend |
|---|---|---|---|---|
| 1 | Stripe | 145 | -10 | Shrinking |
| 2 | Anthropic | 131 | +3 | Growing |
| 3 | Databricks | 121 | +9 | Growing |
| 4 | Scale AI | 96 | -9 | Shrinking |
| 5 | xAI | 85 | — | Stable |
| 6 | Figma | 65 | +2 | Stable |
| 7 | Brex | 39 | +3 | Growing |
| 8 | Shield AI | 38 | — | Stable |
| 9 | Vercel | 37 | -5 | Shrinking |
| 10 | CoreWeave | 34 | +11 | Growing |
| 11 | Google DeepMind | 32 | -7 | Shrinking |
| 12 | Applied Intuition | 31 | +7 | Growing |
| 13 | Palantir | 29 | +2 | Stable |
| 14 | OpenAI | 27 | -3 | Shrinking |
| 15 | Mistral AI | 14 | -2 | Stable |
| 16 | Cerebras | 12 | +12 | New |
| 17 | Mercury | 10 | +10 | New |
| 18 | Twelve Labs | 9 | +9 | New |
| 19 | Cohere | 7 | +7 | New |
| 20 | Webflow | 5 | +5 | New |
| 21 | Airtable | 5 | +5 | New |
Tools driving AI engineering demand right now. Updated May 6, 2026.
| Tool | Category | Hiring Signal | Intel |
|---|---|---|---|
| Claude Mythos | Foundation Model | 🔴 Very High | Leaked by Anthropic Apr 1. Described as "step change in capabilities" and strongest model on cybersecurity tasks. New Capybara pricing tier above Opus 4.6. Driving immediate demand for Anthropic ecosystem specialists and AI security researchers. |
| Claude Code | Autonomous Agent | 🔴 Very High | 80.9% SWE-bench score. ~70% enterprise win rate vs OpenAI (Ramp AI Index). Usage limits hitting "way faster than expected" (The Register, Mar 31) — forcing companies to hire LLM Cost Engineers to manage quota budgets. |
| Cursor | AI-Native IDE | 🔴 Very High | $2B+ ARR, ~$50B valuation (Apr 2026 fundraising). 360K+ paid users. Cursor Automations (event-driven agent pipelines) launched — new AI Workflow Automation Engineer role emerging. |
| Qwen3.5 Omni | Open-Source Multimodal | 🟠 High | Released Apr 1 by Alibaba. Native text + audio + video + realtime in a single pipeline — most capable open-weight multimodal to date. Competitive with GPT-4o. Driving demand for Multimodal AI Engineers. |
| GitHub Copilot | IDE Extension | 🟠 High | 26M users, agent mode GA across VS Code and JetBrains. 41% of production commits now include AI-generated lines (Sourcegraph, Mar 2026). Driving demand for AI QA Specialists. |
| Langflow | AI Pipeline Builder | 🟠 High CVE | CVE-2026-33017 on CISA KEV — patch required. Security engineer hiring up sharply at companies running Langflow in production. |
| Claude Sonnet 4.6 | Foundation Model Update | 🟠 High | Released Apr 2026. Improved agentic search and web browsing — 37% faster iteration cycles than Sonnet 4.5. Driving demand for Anthropic SDK specialists and AI Evals engineers who benchmark model upgrades across production pipelines. |
| Devin / Windsurf | Autonomous Agent | 🟡 Medium | Cognition $10B valuation, Windsurf $82M+ ARR. Strong in enterprise pilot deployments. |
| n8n | Automation Platform | 🟡 Medium CVE | CVE-2026-21858 CVSS 10.0 — patch required. MCP + n8n workflows driving AI Workflow Automation demand. |
Security vulnerabilities (CVE) in AI tools are increasing demand for AI Security Engineers. View AI Security jobs →
Know which companies are scaling AI teams before anyone else. Weekly data-driven intelligence.
Hiring velocity is computed from live job listings tracked by LLMHire across 160+ AI companies. Jobs are sourced from public ATS APIs (Greenhouse, Ashby, Lever) and refreshed 6× daily. "Change" compares current active listings to the previous weekly snapshot. Companies with fewer than 5 active listings are excluded. Trends improve over time as more weekly snapshots accumulate.