Real compensation data from 0 active AI job listings. Salary data available on 0% of positions. Updated 6× daily from public ATS APIs.
| Role | Avg Min | Avg Max | Median | Listings | |
|---|---|---|---|---|---|
| Chief AI Officer | $376K | $580K | $475K | 3 | |
| Data Scientist | $239K | $345K | $308K | 22 | |
| Research Scientist | $236K | $402K | $300K | 331 | |
| AI Safety Engineer | $233K | $363K | $290K | 16 | |
| Computer Vision Engineer | $195K | $315K | $260K | 2 | |
| MLOps Engineer | $185K | $311K | $260K | 15 | |
| Machine Learning Engineer | $195K | $327K | $245K | 106 | |
| Robotics Engineer | $190K | $321K | $245K | 19 | |
| AI Infrastructure Engineer | $186K | $309K | $245K | 8 | |
| LLM Engineer | $201K | $335K | $235K | 14 | |
| AI Engineer | $186K | $316K | $230K | 35 | |
| NLP Engineer | $150K | $240K | $230K | 2 | |
| Generative AI Engineer | $77K | $271K | $200K | 2 | |
| Prompt Engineer | $120K | $183K | $153K | 2 |
Weekly compensation data and market intelligence. Know your worth in the AI labor market.
Salary data is sourced from 1,000 active job listings across 0 total positions tracked by LLMHire. Data comes from public ATS APIs (Greenhouse, Ashby, Lever) and is refreshed 6× daily. Only listings with explicit salary min/max fields are included — no estimates or crowdsourced data. Averages use midpoint of reported ranges. Role classification uses keyword matching against job titles. Geographic salary comparisons reflect the listed job location, which may differ from remote worker locations.