Real compensation data from 0 active AI job listings. Salary data available on 0% of positions. Updated 6× daily from public ATS APIs.
| Role | Avg Min | Avg Max | Median | Listings | |
|---|---|---|---|---|---|
| AI Agent Developer | $289K | $458K | $392K | 4 | |
| Machine Learning Engineer | $278K | $438K | $370K | 8 | |
| Research Scientist | $254K | $428K | $353K | 6 | |
| AI Safety Engineer | $267K | $396K | $348K | 9 | |
| AI Engineer | $208K | $366K | $308K | 6 | |
| Data Scientist | $241K | $358K | $308K | 22 | |
| Robotics Engineer | $261K | $377K | $308K | 3 | |
| AI Infrastructure Engineer | $203K | $325K | $286K | 8 | |
| LLM Engineer | $164K | $252K | $200K | 5 | |
| MLOps Engineer | $157K | $220K | $190K | 3 |
Weekly compensation data and market intelligence. Know your worth in the AI labor market.
Salary data is sourced from 684 active job listings across 0 total positions tracked by LLMHire. Data comes from public ATS APIs (Greenhouse, Ashby, Lever) and is refreshed 6× daily. Only listings with explicit salary min/max fields are included — no estimates or crowdsourced data. Averages use midpoint of reported ranges. Role classification uses keyword matching against job titles. Geographic salary comparisons reflect the listed job location, which may differ from remote worker locations.