Real compensation data from 0 active AI job listings. Salary data available on 0% of positions. Updated 6× daily from public ATS APIs.
| Role | Avg Min | Avg Max | Median | Listings | |
|---|---|---|---|---|---|
| AI Safety Engineer | $260K | $466K | $398K | 5 | |
| Research Scientist | $279K | $442K | $370K | 14 | |
| Multimodal AI Engineer | $301K | $423K | $356K | 7 | |
| Machine Learning Engineer | $252K | $383K | $323K | 10 | |
| Data Scientist | $260K | $384K | $323K | 20 | |
| Robotics Engineer | $273K | $354K | $322K | 14 | |
| MLOps Engineer | $219K | $319K | $292K | 6 | |
| AI Infrastructure Engineer | $219K | $323K | $286K | 6 | |
| AI Agent Developer | $209K | $336K | $271K | 3 | |
| AI Engineer | $211K | $306K | $257K | 21 | |
| AI Product Manager | $232K | $280K | $225K | 3 | |
| LLM Engineer | $173K | $282K | $208K | 3 | |
| Generative AI Engineer | $79K | $262K | $185K | 2 |
Weekly compensation data and market intelligence. Know your worth in the AI labor market.
Salary data is sourced from 687 active job listings across 0 total positions tracked by LLMHire. Data comes from public ATS APIs (Greenhouse, Ashby, Lever) and is refreshed 6× daily. Only listings with explicit salary min/max fields are included — no estimates or crowdsourced data. Averages use midpoint of reported ranges. Role classification uses keyword matching against job titles. Geographic salary comparisons reflect the listed job location, which may differ from remote worker locations.