Real compensation data from 0 active AI job listings. Salary data available on 0% of positions. Updated 6× daily from public ATS APIs.
| Role | Avg Min | Avg Max | Median | Listings | |
|---|---|---|---|---|---|
| Machine Learning Engineer | $262K | $432K | $370K | 6 | |
| Research Scientist | $230K | $452K | $353K | 7 | |
| AI Agent Developer | $280K | $396K | $349K | 6 | |
| AI Safety Engineer | $267K | $409K | $348K | 9 | |
| Robotics Engineer | $281K | $384K | $333K | 9 | |
| Multimodal AI Engineer | $233K | $397K | $313K | 3 | |
| AI Engineer | $180K | $381K | $308K | 6 | |
| Data Scientist | $245K | $346K | $308K | 23 | |
| AI Infrastructure Engineer | $218K | $342K | $286K | 11 | |
| LLM Engineer | $174K | $301K | $275K | 4 | |
| MLOps Engineer | $191K | $275K | $190K | 4 | |
| Generative AI Engineer | $6K | $300K | $156K | 3 |
Weekly compensation data and market intelligence. Know your worth in the AI labor market.
Salary data is sourced from 811 active job listings across 0 total positions tracked by LLMHire. Data comes from public ATS APIs (Greenhouse, Ashby, Lever) and is refreshed 6× daily. Only listings with explicit salary min/max fields are included — no estimates or crowdsourced data. Averages use midpoint of reported ranges. Role classification uses keyword matching against job titles. Geographic salary comparisons reflect the listed job location, which may differ from remote worker locations.